Gian Jyoti Global School, Phase-2, Mohali students shine in 12th CBSE results 2020-21.
Total Students Appeared - 121
Toppers in the Medical stream
S.No. | Students Name | Percentage | Position |
1 | Jaspreet Kaur | 95.2% | I |
2 | Nitika Prabhakar | 93.8% | II |
3 | Gulnaaz Nanda | 93.4% | III |
Toppers in the Non-Medical stream
S.No. | Students Name | Percentage | Position |
1 | Anmol Verma | 95.8% | I |
2 | Manreet Kaur | 95.8% | I |
3 | Simarpreet Singh | 95.0% | II |
4 | Goldenpreet Singh | 94.8% | II |
Toppers in the Commerce stream
S.No. | Students Name | Percentage | Position |
1 | Sukhmandeep Kaur | 93.8% | I |
2 | Tamanna Sharma | 93.1% | II |
10th CBSE Results 2020-21
S.No. | Students Name | Percentage | Position |
1 | Pratham Singh | 99.0% | I |
2 | Mehak Bhart | 98.4% | II |
3 | Lavish | 97.2% | III |
4 | Akshit Sharma | 95.2% | III |
Pratham Singh made us proud for scoring 99% in class 10th and ranking as Topper in Mohali District.